Back to catalog


FriendlyElec
NanoPi M6
Platinum14 imagescurrent 6.18.8vendor 6.1.115
Download with Armbian ImagerRecommendedMaintained by
Recommended Images
Tested and stable images hand-selected by the Armbian team for this board.
Armbian 26.2.1 GNOME
Ubuntu 24.04
Status
Stable
Size
1 GB
Build date
Feb 6, 2026
Armbian 26.2.1 Minimal (CLI)
Debian 13
Status
Stable
Size
290 MB
Build date
Feb 6, 2026
Desktop
Build date: Feb 6, 2026
| Distribution | Variant | Extension | Kernel | Size | Download |
|---|---|---|---|---|---|
| GNOME | — | current6.18.8 | 1 GB | ||
| KDE Neon | — | current6.18.8 | 1 GB | ||
| GNOME | — | vendor6.1.115 | 1 GB | ||
| KDE Neon | — | vendor6.1.115 | 1 GB |
Minimal / IOT
Build date: Feb 6, 2026
| Distribution | Variant | Extension | Kernel | Size | Download |
|---|---|---|---|---|---|
| Minimal (CLI) | — | current6.18.8 | 305 MB | ||
| Minimal (CLI) | — | vendor6.1.115 | 282 MB | ||
| Minimal (CLI) | — | current6.18.8 | 322 MB | ||
| Minimal (CLI) | — | vendor6.1.115 | 290 MB |
Dedicated Applications
Build date: Feb 12, 2026
| Distribution | Application | Extension | Kernel | Size | Download |
|---|---|---|---|---|---|
| — | vendor6.1.115 | 543 MB | |||
| — | vendor6.1.115 | 507 MB | |||
| — | vendor6.1.115 | 408 MB | |||
| — | vendor6.1.115 | 1 GB |
Rolling Release
Build date: Apr 5, 2026
| Distribution | Variant | Extension | Kernel | Size | Download |
|---|---|---|---|---|---|
| Minimal (CLI) | — | vendor 6.1.115 | 288 MB | ||
| GNOME | — | vendor 6.1.115 | 981 MB |
Build from source
Reproduce this exact image using the Armbian build framework
$ ./compile.sh BOARD=nanopi-m6 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no