Önerilen Kalıplar
Armbian ekibi tarafından bu kart için seçilmiş, test edilmiş ve kararlı kalıplar.
Armbian 26.2.1 GNOME
Ubuntu 24.04
Durum
Kararlı
Boyut
1 GB
Derleme tarihi
3 Şub 2026
Armbian 26.2.1 Minimal (CLI)
Debian 13
Durum
Kararlı
Boyut
308 MB
Derleme tarihi
3 Şub 2026
Sunucu
Derleme tarihi: 13 Şub 2026
| Dagitim | Varyant | Uzantı | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
| Server | — | current6.18.8 | 1 GB | ||
| Server | — | current6.18.8 | 1 GB | ||
| Server | — | current6.18.10 | 577 MB | ||
| Server | — | current6.18.10 | 1 GB |
Masaüstü
Derleme tarihi: 3 Şub 2026
| Dagitim | Varyant | Uzantı | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
| GNOME | — | current6.18.8 | 1 GB | ||
| KDE Neon | — | current6.18.8 | 1 GB |
Minimal / IOT
Derleme tarihi: 3 Şub 2026
| Dagitim | Varyant | Uzantı | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
| Minimal (CLI) | — | current6.18.8 | 291 MB | ||
| Minimal (CLI) | — | current6.18.8 | 290 MB | ||
| Minimal (CLI) | — | current6.18.8 | 309 MB | ||
| Minimal (CLI) | — | current6.18.8 | 308 MB |
Özel uygulamalar
Derleme tarihi: 13 Şub 2026
| Dagitim | Uygulama | Uzantı | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
| — | current6.18.10 | 577 MB | |||
| — | current6.18.10 | 429 MB | |||
| — | current6.18.10 | 428 MB | |||
| — | current6.18.10 | 1 GB |
Kaynaktan derle
Armbian derleme cercevesini kullanarak bu imaji yeniden uretin
$ ./compile.sh BOARD=jethubj200 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no