Desktop
Data de build: 1 de mar. de 2026
| Distribuição | Variante | Extensão | Kernel | Tamanho | Baixar |
|---|---|---|---|---|---|
| GNOME | (UFS) | edge6.19.0 | 1 GB | ||
| GNOME | — | edge6.19.0 | 2 GB | ||
| KDE Neon | (UFS) | edge6.19.0 | 2 GB | ||
| KDE Neon | — | edge6.19.0 | 2 GB |
Mínimo / IOT
Data de build: 1 de mar. de 2026
| Distribuição | Variante | Extensão | Kernel | Tamanho | Baixar |
|---|---|---|---|---|---|
| Minimal (CLI) | — | edge6.19.0 | 768 MB | ||
| Minimal (CLI) | — | edge6.19.0 | 766 MB | ||
| Minimal (CLI) | — | collabora6.19.0 | 899 MB |
Servidor
Data de build: 12 de fev. de 2026
| Distribuição | Variante | Extensão | Kernel | Tamanho | Baixar |
|---|---|---|---|---|---|
| Server | — | collabora6.19.0 | 1 GB | ||
| Server | — | collabora6.19.0 | 1 GB | ||
| Server | — | collabora6.19.0 | 2 GB |
Rolling Release
Data de build: 5 de abr. de 2026
| Distribuição | Variante | Extensão | Kernel | Tamanho | Baixar |
|---|---|---|---|---|---|
| Minimal (CLI) | — | edge 6.19.0 | 773 MB | ||
| GNOME | — | edge 6.19.0 | 1 GB |
Compilar a partir do código-fonte
Reproduza esta imagem usando o framework de compilação Armbian
$ ./compile.sh BOARD=radxa-nio-12l RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no