Terug naar catalogus


Orange Pi
Orange Pi 5 Plus
Standard14 imagescurrent 6.12.58vendor 6.1.115
Downloaden met Armbian ImagerAanbevolenOnderhouden door
Aanbevolen images
Geteste, stabiele images geselecteerd door het Armbian-team voor dit board.
Armbian 25.11.1 GNOME
Ubuntu 24.04
Status
Stabiel
Grootte
1 GB
Builddatum
22 nov 2025
Armbian 25.11.1 Minimal (CLI)
Debian 13
Status
Stabiel
Grootte
263 MB
Builddatum
22 nov 2025
Bureaublad
Builddatum: 22 nov 2025
| Distributie | Variant | Extensie | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
| GNOME | — | current6.12.58 | 1 GB | ||
| XFCE | — | current6.12.58 | 1 GB | ||
| GNOME | — | vendor6.1.115 | 1 GB | ||
| XFCE | — | vendor6.1.115 | 1 GB |
Minimaal / IOT
Builddatum: 22 nov 2025
| Distributie | Variant | Extensie | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
| Minimal (CLI) | — | current6.12.58 | 281 MB | ||
| Minimal (CLI) | — | vendor6.1.115 | 255 MB | ||
| Minimal (CLI) | — | current6.12.58 | 290 MB | ||
| Minimal (CLI) | — | vendor6.1.115 | 263 MB |
Toegewijde toepassingen
Builddatum: 12 feb 2026
| Distributie | Toepassing | Extensie | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
| — | vendor6.1.115 | 543 MB | |||
| — | vendor6.1.115 | 533 MB | |||
| — | vendor6.1.115 | 384 MB | |||
| — | vendor6.1.115 | 1 GB |
Rolling Release
Builddatum: 5 apr 2026
| Distributie | Variant | Extensie | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
| Minimal (CLI) | — | vendor 6.1.115 | 286 MB | ||
| GNOME | — | vendor 6.1.115 | 1 GB |
Bouwen vanuit broncode
Reproduceer deze image met het Armbian build-framework
$ ./compile.sh BOARD=orangepi5-plus RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no