Empfohlene Images
Getestete, stabile Images, die vom Armbian-Team für dieses Board ausgewählt wurden.
Armbian 26.2.1 GNOME
Ubuntu 24.04
Status
Stabil
Größe
1 GB
Build-Datum
3. Feb. 2026
Armbian 26.2.1 Minimal (CLI)
Debian 13
Status
Stabil
Größe
308 MB
Build-Datum
3. Feb. 2026
Server
Build-Datum: 13. Feb. 2026
| Distribution | Variante | Erweiterung | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
| Server | — | current6.18.8 | 1 GB | ||
| Server | — | current6.18.8 | 1 GB | ||
| Server | — | current6.18.10 | 577 MB | ||
| Server | — | current6.18.10 | 1 GB |
Desktop
Build-Datum: 3. Feb. 2026
| Distribution | Variante | Erweiterung | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
| GNOME | — | current6.18.8 | 1 GB | ||
| KDE Neon | — | current6.18.8 | 1 GB |
Minimal / IOT
Build-Datum: 3. Feb. 2026
| Distribution | Variante | Erweiterung | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
| Minimal (CLI) | — | current6.18.8 | 291 MB | ||
| Minimal (CLI) | — | current6.18.8 | 290 MB | ||
| Minimal (CLI) | — | current6.18.8 | 309 MB | ||
| Minimal (CLI) | — | current6.18.8 | 308 MB |
Spezialanwendungen
Build-Datum: 13. Feb. 2026
| Distribution | Anwendung | Erweiterung | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
| — | current6.18.10 | 577 MB | |||
| — | current6.18.10 | 429 MB | |||
| — | current6.18.10 | 428 MB | |||
| — | current6.18.10 | 1 GB |
Aus Quellcode bauen
Dieses Image mit dem Armbian-Build-Framework reproduzieren
$ ./compile.sh BOARD=jethubj200 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no